Saturday, October 1, 2016
Upcoming Hawei P9 specification might beat Samsung in Efficiency and efficacy
Upcoming Hawei P9 specification might beat Samsung in Efficiency and efficacy
It is said that Huawei has claimed that P9 is going to be the fastest android mobile phone. This is because of its Kirin 955 processor installed in it. It might beat Samsung in efficiency and efficacy. It has 3900 mAh battery power and a 3 GB RAM. It has a pure and a delicate Check out Huawei P9 Specification.
Detailed Technical Datasheet of Huawei P9 Standard Edition Dual SIM TD-LTE EVA-L09
metal frame. Somehow, P9 is different from P8 as the new set has heavy rounded corners which gives it a different look than P8. It is a dual sim mobile phone.Detailed Technical Datasheet of Huawei P9 Standard Edition Dual SIM TD-LTE EVA-L09
Brand: | Huawei |
Manufacturer: | Huawei Technologies Browse all devices manufactured by Huawei Technologies |
Hardware Designer: | Huawei Technologies |
Expected Release Date: | April, 2016 |
Predecessor Model: | Huawei P8 Standard Edition GRA-L09 TD-LTE |
Physical Attributes | |
Software Environment | |
Embedded Operating System: | Google Android 6.0.1 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 2530 MHz |
CPU: | Huawei Honor KIRIN950 Browse devices based on Honor KIRIN950 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A72 MPcore + 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.2 " (132 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.55 " x 4.53 " (64.71 x 115.05 millimetres) |
Pixel density (dot pitch): | 423.9 pixel/inch (0.05992 millimetre/pixel) |
Graphical Controller: | ARM Mali-T880MP4 |
Audio Subsystem | |
Audio Channel(s): | stereo |
Microphone(s): | Supported |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: |
|